|
Awards 1995 |
| WORLD MUSIC AWARD (Monte Carlo) |
Best International Selling Recording-Artist from Switzerland |
| GOLDENER OTTO | BRAVO "Best Show" |
| GOLDENER OTTO | BRAVO "Best Dance Act" |
| RSH GOLD | Radio Schleswig Holstein "Best Dance Act" |
| GOLDENER LÖWE | RTL |
| GOLDENDES MIKROFON | POCORN "Best Dance Act" |
| POP ROCKY STARWAHL | POP ROCKY "Most Famous Popstar" |
| PRIX WALO | Showscene Switzerland "Best Pop-Music Act" |
| Golden Record Nr. 5 | for "Let The Dream Come True" |
| Golden Record Nr. 6 | for "Love Is All Around" |
| Golden Record Nr. 7 | for "There Is A Party" Album |
| and further Gold- and Platinum Awards worldwide. |
|
Awards 1996 |
| Silver OTTO | BRAVO "Best Show" |
| Silver OTTO | BRAVO "Best Singer" |
| GOLDENES MIKROFON | POPCORN "Best Dance Act" |
| Silver HAMMERSCHLUMPF | POP ROCKY "Best Singer" |
| PRIX WALO | Showscene Switzerland "Best Pop-Music Act" |
| Golden Record Nr. 8 | for "Freedom" |
| WORLD MUSIC AWARD | Best International Selling Recording-Artist from Switzerland |
| Golden Record Nr. 9 | for "Pray" |
| Golden Record Nr. 10 | for "World In Motion" |
| Goldene Europa | (ARD) Best International Dance Act |
| and further Gold- and Platinum Awards worldwide. |
|
Awards 1997 |
| Nominated for the ECHO AWARD '97 | Best National Artist |
| WORLD MUSIC AWARD | Best International Selling Recording-Artist From Switzerland |
| Golden Record | for "World In Motion" (Czech Republic) |
| Golden Record | for "World In Motion" (Austria) |
| Platin Record | for "WORLD IN MOTION" (more than 500.000 sold records in Germany) |
| Platin Record | for "WORLD IN MOTION" (more than 50.000 sold records in Swiss) |
| BRAVO-Bronze Otto | Best singer |
| BRAVO-Bronze Otto | Best show 1997 |
| POPCORN | Best Dance Act |
| POP ROCKY-Silver Hammerschlumpf | Best singer |
| PRIX WALO | Best Pop-Music Act |
| PRIX WALO | Audience Prize |
| Awards 1998 |
| Nominated for the ECHO AWARD ´98 | "Best National Artist |
| WORLD MUSIC AWARD | Worldwide best sold Artist from Swiss |
| BRAVO Artistvote-Goldener Otto | Best Show 1998 |
| Platin & Triply Gold for "MAGIC" | 75.000 sold records in Swiss |
| Double Platin for "World In Motion" | 100.000 sold records in Swiss |
| PRIX WALO '98 | Nominated for "Best Pop-Music Act" |
| POPCORN - Golden Microphone | 5th time in row "Best Dance-Act" |
| Best Dancefloor of the year 1998 | Vote from "Rennbahn Express" |
| Awards 1999 |
| WORLD MUSIC AWARD | Wordlwide best sold Artist from Swiss |
| POPCORN | Best DANCE-ACT 1999 |
| BRAVO | BEST SHOW 1999 |
| RSH GOLD | Radio Schleswig-Holstein "Best Show" |
| and further Gold- and Platinum Awards worldwide. |
| Awards 2000 |
| Goldene Record for "LEVEL 6" | 150.000 sold records in Germany |
| Platin Record for "LEVEL 6" | 50.000 sold records in Swiss |
| Goldene Record for "Just For You" | 250.000 sold records 5 years after coming out |
| World Music Award | The World's Selling Swiss Recording Artist |
| and further Gold- and Platinum Awards worldwide. |
| Awards 2001 |
| Platin | for "Planet Colors" in Swiss |
| Platin | for "World In Motion" |
| Gold | for "Planet Colors" in Germany |
| Awards 2002 |
| Ehren Gold Otto | Danceflooract with success over years and great stageshows |
| World Music Award Monte Carlo | Best Internat. Dance Act |
| Special Gold EAMS | 10 Years DJ Bobo |
| Platin | Album Celebration: 50.000 sold in Swiss |